Jan 7, 2008

FX TRADES DEC 2007

PAIR POSITION OPEN PRICE CLOSED PRICE OPEN DATE CLOSED DATE PIPS PROFIT
GBP-JPY SHORT 227,35 227,85 03-Dic 03-Dic -50 850
GBP-JPY SHORT 227,75 225,25 04-Dic 06-Dic 250
GBP-JPY LONG 225,5 228,5 06-Dic 11-Dic 300
GBP-JPY SHORT 227,9 226,4 11-Dic 12-Dic 150
GBP-JPY SHORT 227,9 225,9 18-Dic 21-Dic 200

FX TRADES NOV 2007

PAIR POSITION OPEN PRICE CLOSED PRICE OPEN DATE CLOSED DATE PIPS PROFIT
GBP-JPY SHORT 238,6 237,6 05-Nov 05-Nov 100 1370
GBP-JPY LONG 238,7 238,7 06-Nov 07-Nov 0
GBP-JPY SHORT 238,5 226,5 09-Nov 16-Nov 1200
GBP-JPY SHORT 225,8 224,1 21-Nov 22-Nov 170
GBP-JPY LONG 224,4 223,9 22-Nov 22-Nov -50
GBP-JPY LONG 224,2 223,7 26-Nov 26-Nov -50

Nov 3, 2007

WARNING:

This website is the only way to get the FULL SYSTEM. Other "OFFERS" are scams and we don't provide any support for them.
Thank You. FX-ATS TEAM

FX TRADES OCT 2007

PAIR POSITION OPEN PRICE CLOSED PRICE OPEN DATE CLOSED DATE PIPS PROFIT
GBP-JPY LONG 238.60 240.20 10-Oct 10-Oct 160 1975
GBP-JPY SHORT 239 237..90 11-Oct 12-Oct 110
GBP-JPY LONG 239 240 12-Oct 15-Oct 100
GBP-JPY SHORT 238.55 236.40 16-Oct 17-Oct 215
GBP-JPY LONG 238.10 237.60 17-Oct 17-Oct -50
GBP-JPY SHORT 237 230.70 18-Oct 22-Oct 630
GBP-JPY LONG 232.80 235.10 23-Oct 24-Oct 230
GBP-JPY SHORT 233.75 234.25 25-Oct 25-Oct -50
GBP-JPY LONG 234.25 235.15 26-Oct 26-Oct 90
GBP-JPY LONG 234.60 240 29-Oct 31-Oct 540

Sep 12, 2007

FX TRADES AUG 2007

PAIR POSITION OPEN PRICE CLOSED PRICE OPEN DATE CLOSED DATE PIPS PROFIT
GBP-USD LONG 2.03 2.0435 01-Aug 06-Aug 135 840
GBP-USD SHORT 2.033 2.018 06-Aug 08-Aug 150
GBP-USD LONG 2.033 2.038 08-Aug 09-Aug 50
GBP-USD SHORT 2.270 2.032 09-Aug 09-Aug -50
GBP-USD LONG 2.0225 2.0175 12-Aug 13-Aug -50
GBP-USD SHORT 2.008 1.9705 13-Aug 17-Aug 375
GBP-USD LONG 1.987 1.982 17-Aug 20-Aug -50
GBP-USD SHORT 1.98 1.9850 21-Aug 21-Aug -50
GBP-USD LONG 1.9835 2.0165 22-Aug 27-Augl 330

Aug 4, 2007

FX TRADES JUL 2007

PAIR POSITION OPEN PRICE CLOSED PRICE OPEN DATE CLOSED DATE PIPS PROFIT
GBP-JPY LONG 246.82 247.50 03-Jul 03-Jul 68 1708
GBP-JPY SHORT 246,5 246,3 03-Jul 03-Jul 20
GBP-JPY LONG 246,85 247,4 03-Jul 04-Jul 55
GBP-JPY SHORT 246,75 247,25 05-Jul 05-Jul -50
GBP-JPY LONG 247,3 248,65 06-Jul 10-Jul 135
GBP-JPY SHORT 248,35 245,2 10-Jul 11-Jul 315
GBP-JPY LONG 248 250,8 11-Jul 20-Jul 280
GBP-JPY SHORT 249,05 249,55 20-Jul 22-Jul -50
GBP-JPY LONG 249,7 249,2 23-Jul 24-Jul -50
GBP-JPY SHORT 249 239,15 24-Jul 30-Jul 985